So flexible you’ll like it better then Latex! Free of latex protein allergies. Absolutely zero powder residual keeps hands away from the drying effects of powders Just over 4 mil thickness means Ultra Touch delivers better tactile sensitivity than standard latex. With a Tensile strength of 21 MPA combined with elongation of 660% Ultra Touch provides the ultimate in durability. Well suited for use in laboratory, general medical and dental applications.
| Feature | ASTM* | Ultra-Touch** |
|---|---|---|
| Length (mm): | min. 230 | avg. 240 |
| Palm Thickness (mils): | min. 0.05(2.0mm) | Avg. 3.93(0.10mm) |
| Finger Thickness (mils): | min. 0.05(2.0mil) | avg. 5.11(0.13mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 21.91 |
| After aging (MPa): | min. 14 | avg. 20.81 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 660.4% |
| After aging: | min. 400% | avg. 609.6% |
| Protein rating(µg/g)***: | N/A | Protein Free |
| pinhole (AQL)****: | AQL 2.5 | 1.5 ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | N/A |
| After aging: | 2N | N/A |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large, Extra Extra Large |
| Cuff | Beaded |
| Glove Interior | Powder Free |
| Glove Exterior | Textured |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64205 |
| *ASTM D 6319-00a |
| **Mean values |
| ***ASTM D 6319-00a |
| ****ASTM D 5151-99 |
| ****ASTM F1342 |
| Certified for food handling |
| OUTN 6101 | Extra Small |
| OUTN 6102 | Small |
| OUTN 6103 | Medium |
| OUTN 6104 | Large |
| OUTN 6105 | Extra Large |
| OUTN 6106 | Extra Extra Large |
| Manufactured in a facility holding the following registrations: ISO 9001:2000 & ISO 13485:2003 |
| Omega UltraTouch non-sterile powder free ambidextrous nitrile examination gloves are manufactured to exceed the requirements of the European Medical Glove Standard (EN455 Parts 1 & 2) |