Non-sterile nitrile ambidextrous powder free exam gloves
| Feature | ASTM* | Pro-Tech** |
|---|---|---|
| Length (mm): | min. 230 | avg. 250 |
| Palm Thickness (mils): | min. 0.05(2.0mm) | avg. 3.54(0.09mm) |
| Finger Thickness (mils): | min. 0.05(2.0mil) | avg. 4.33(0.11mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 22.2 |
| After aging (MPa): | min. 14 | avg. 21.27 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 671% |
| After aging: | min. 400% | avg. 622% |
| Protein rating(µg/g)***: | N/A | Protein Free |
| pinhole (AQL)****: | AQL 2.5 | 1.5 ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | N/A |
| After aging: | 2N | N/A |
| Material | Soft Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large, Extra Extra Large |
| Cuff | Beaded |
| Glove Interior | Powder Free |
| Glove Exterior | Finger Tip Textured |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64205 |
| *ASTM D 6319-00a |
| **Mean values |
| ***ASTM D 6319-00a |
| ****ASTM D 5151-99 |
| ****ASTM F 1342 |
| Certified for food handling |
| OPT-2101 | Extra Small |
| OPT-2102 | Small |
| OPT-2103 | Medium |
| OPT-2104 | Large |
| OPT-2105 | Extra Large |
| OPT-2106 | Extra Extra Large |
| Manufactured in a facility holding the ISO 9001:2000 and & ISO 13485:2003 registration. |
| Omega Pro-Tech non-sterile powder free ambidextrous nitrile examination gloves are manufactured to exceed the requirements of the European Medical Glove Standard (EN455 Parts 1 & 2) |