100% powder free. 100% latex free. This super soft stretch synthetic formula provides superior comfort. With 350% Elongation this glove has flexibility similar to that of many nitrile gloves. Economically priced for everyday use, Omega Flex is a great choice for general Lab, Dental or Medical applications. Snug fit ideal for Phlebotomy or other applications that require excellent tactile sensitivity.
| Feature | ASTM* | Flex** |
|---|---|---|
| Length (mm): | min. 230 | avg. 240 |
| Palm Thickness (mils): | min. 0.05(2.0mm) | avg. 2.36(0.06mm) |
| Finger Thickness (mils): | min. 0.05(2.0mil) | avg. 2.36(0.06mm) |
| Tensile Strength | ||
| Before aging (MPa): | No ASTM for Vinyl | avg. 10 |
| After aging (MPa): | No ASTM for Vinyl | avg. 10 |
| Elasticity/Elongation | ||
| Before aging: | No ASTM for Vinyl | avg. 350% |
| After aging: | No ASTM for Vinyl | avg. 350% |
| Protein rating(µg/g)***: | N/A | Protein Free |
| pinhole (AQL)****: | AQL 2.5 | 1.5 ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | N/A |
| After aging: | 2N | N/A |
| Material | Vinyl |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Powder Free |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64206 |
| *ASTM D 6319-00a |
| **Mean values |
| ***ASTM D 6319-00a |
| ****ASTM D 5151-99 |
| ****ASTM F1342 |
| Certified for food handling |
| OFL2201 | Extra Small |
| OFL2202 | Small |
| OFL2203 | Medium |
| OFL2204 | Large |
| OFL2205 | Extra Large |
| Manufactured in a facility holding the ISO 9001:2000 & ISO 13485:2003 registration. |
| Omega™ Flex non-sterile powder free ambidextrous vinyl examination gloves are manufactured to exceed the requirements of the European Medical Glove Standard (EN455 Parts 1 & 2) |