Omega Aloe-Plus Nitrile Powder free Omega Aloe–Plus Vitamin E provides the unique combination of soothing Aloe Vera and the healing properties of Vitamin E.
Clinical studies confirm that Omega Aloe-Plus protects hands from the drying effects normally associated with continuous glove use.
100% Latex free construction is denoted with an attractive green pigment.
The fully textured palm and fingers provide enhanced gripping texture well suited for Dental and Laboratory applications as well as food handling and pharmaceutical production.
Manufactured using polymer release technology, Omega Aloe-Plus is powder residual free, well suited for fastidious manufacturing or research environments.
Soft and flexible Omega Aloe-Plus is designed to reduce hand fatigue. The generous digit length eliminates webbing between the fingers for added comfort and finger flex.
| Feature | ASTM* | Aloe-Plus** |
|---|---|---|
| Length (mm): | min. 230 | avg. 240 |
| Palm Thickness (mils): | min. 0.05(2.0mm) | avg. 4.33(0.11mm) |
| Finger Thickness (mils): | min. 0.05(2.0mil) | avg. 5.6(0.14mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 12.5 |
| After aging (MPa): | min. 14 | avg. 12.5 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 500% |
| After aging: | min. 400% | avg. 400% |
| Protein rating(µg/g)***: | N/A | Protein Free |
| pinhole (AQL)****: | AQL 2.5 | 1.5 ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | N/A |
| After aging: | 2N | N/A |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Bonded Aloe Vera and Vitamin E, Powder Free |
| Glove Exterior | Nitrile (synthetic latex) |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64205 |
| *ASTM D 6319-00a |
| **Mean values |
| ***ASTM D 6319-00a |
| ****ASTM D 5151-99 |
| ****ASTM F1342 |
| Certified for food handling |
| OAP-5101 | Extra Small |
| OAP-5102 | Small |
| OAP-5103 | Medium |
| OAP-5104 | Large |
| OAP-5105 | Extra Large |
| Manufactured in a facility holding the following registrations: ISO 9001:2000, ISO 13485:2003. |
| Sampling & Inspection In accordance with ISO 2859 |
| Omega Aloe-Plus™ gloves are manufactured to exceed the requirements of the European medical glove standard EN455 (Parts 1 & 2) |