Hazard Pro 12 “ Nitrile powder free examination gloves provide 3 inches of added length to extend protection over the wrist. Great for applications involving liquid such as pharmaceutical production, as well as hazardous biological materials handling, such as infection disease laboratories.
| Feature | ASTM* | Hazard Pro** |
|---|---|---|
| Length (mm): | min. 220 | avg. 295 |
| Palm Thickness (mils): | min. 1.96(0.05mm) | avg. 3.93(0.10mm) |
| Finger Thickness (mils): | min. 1.96(0.05mm) | avg. 4.72(0.12mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 14 |
| After aging (MPa): | min. 14 | avg. 27 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 500% |
| After aging: | min. 400% | avg. 400% |
| Protein rating(µg/g)***: | N/A | Pritein Free |
| pinhole (AQL)****: | AQL 2.5 ‹5% | 1.5 AQL ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | min 4N |
| After aging: | 2N | min 4N |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Powder Free |
| Glove Exterior | Finger tip textured |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64115 |
| *ASTM 6124 |
| **Mean values |
| ***ASTM D5712-95 (Standard test method for protein content) |
| ****ASTM F1342 |
| FDA certified for Chemotherapy handling. |
| Certified for food handling |
| OPS-HN | Small |
| OPM-HN | Medium |
| OPL-HN | Large |
| OPXL-HN | Extra Large |
| Non allergy promoting Synthetic Nitrile |
| Finger tip textured surface for enhanced grip |
| Greatly improved tactile sensitivity, this Nitrile glove is great for Phlebotomy |
| Powder free Nitrile reduces the impact of skin dryness and eliminates powder contamination. |
| Greater Comfort and reduced hand fatigue |
| Excellent protection from viral, bacterial and chemical agents including anthrax |