Ocean Pacific is pleased to offer our newest Nitrile Powder-free glove “Harmony”. This soft, flexible and odour free Nitrile glove provides unparalleled protection from HIV and Hepatitis.
Best of all Harmony has the lowest defect rate AQL 0.65 which substantially exceeds the industry standard of AQL 2.5. Resulting in better value for your office as fewer glove changes are required.
Harmony will meet the needs of everyone in your office or laboratory.
| Feature | ASTM* | Harmony** |
|---|---|---|
| Length (mm): | min. 220 | avg. 246 |
| Palm Thickness (mils): | min. 1.96(0.05mm) | avg. 3.15(0.08mm) |
| Finger Thickness (mils): | min. 1.96(0.05mm) | avg. 5.9(0.15mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 18 |
| After aging (MPa): | min. 14 | avg. 27 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 646% |
| After aging: | min. 400% | avg. 554% |
| Protein rating(µg/g)***: | N/A | Protien Free/td> |
| pinhole (AQL)****: | AQL 2.5 | 0.6 (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | min 4N |
| After aging: | 2N | min 4N |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Micro Chlorination, Powder Free |
| Glove Exterior | Finger Tip Textured |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Colour | Teal Blue |
| Health Canada License #64115 |
| *ASTM 6319-00 |
| **Mean values |
| ***ASTM 6319-00 |
| ****ASTM D5151-99 |
| ****ASTM F1342 |
| FDA certified for Chemotherapy handling. |
| Certified for food handling |
| OPXS-HA | Extra Small |
| OPS-HA | Small |
| OPM-HA | Medium |
| OPL-HA | Large |
| OPXL-HA | Extra Large |
| ISO 13485:2003 Quality Management System Certified. |