Ocean Pacific is pleased to offer our new Light weight Nitrile powder free, Blue Lite. Lite weight and Ultra durable, Blue Lite opens new applications for Nitrile gloves including Phlebotomy, general laboratory applications and dentistry. Now you really can commit to a latex free environment!
| Feature | ASTM* | Blue Lite** |
|---|---|---|
| Length (mm): | min. 220 | avg. 235 |
| Palm Thickness (mils): | min. 1.96(0.05mm) | avg. 3.9(0.10mm) |
| Finger Thickness (mils): | min. 1.96(0.05mm) | avg. 5.12(0.13mm) |
| Tensile Strength | ||
| Before aging (MPa): | min. 14 | avg. 27 |
| After aging (MPa): | min. 14 | avg. 23 |
| Elasticity/Elongation | ||
| Before aging: | min. 500% | avg. 550% |
| After aging: | min. 400% | avg. 480% |
| Protein rating(µg/g)***: | N/A | Protein Free |
| pinhole (AQL)****: | AQL 2.5 ‹5% | 1.5 AQL ‹2% (better than international standards) |
| Puncture Resistance***** | ||
| Before aging: | 2N | min 4N |
| After aging: | 2N | min 4N |
| Material | Nitrile |
| Type | Non-sterile |
| Shape | Ambidextrous |
| Sizes | Extra Small, Small, Medium, Large, Extra Large |
| Cuff | Beaded |
| Glove Interior | Powder Free |
| Glove Exterior | Finger tip textured |
| Usage | For single use only |
| Quantities | 100 gloves per dispenser box |
| Health Canada License #64115 |
| *ASTM 6124 |
| **Mean values |
| ***ASTM D5712-95 (Standard test method for protein content) |
| ****ASTM F1342 |
| FDA certified for Chemotherapy handling. |
| Certified for food handling |
| OPXS-BL | Extra Small |
| OPS-BL | Small |
| OPM-BL | Medium |
| OPL-BL | Large |
| OPXL-BL | Extra Large |
| Non allergy promoting Synthetic Nitrile |
| Finger tip textured surface for enhanced grip |
| Greatly improved tactile sensitivity, this Nitrile glove is great for Phlebotomy |
| Powder free Nitrile reduces the impact of skin dryness and eliminates powder contamination. |
| Greater Comfort and reduced hand fatigue |
| Excellent protection from viral, bacterial and chemical agents including anthrax |